| Strippenkaart (incl. dispenser tickets) |
| | Normal fare | | Reduced fare |
| 2-strippenkaart | €. | 3,00 | €. | - |
| 3-strippenkaart | | 4,50 | | - |
| 8-strippenkaart | | 12,00 | | - |
| 1-zonekaart | | 3,00 | | - |
| 2-zonekaart | | 4,50 | | - |
| 3-zonekaart | | 6,00 | | - |
| 4-zonekaart | | 7,50 | | - |
| 15-strippenkaart | | 11,75 | | 7,00 |
| 45-strippenkaart | | 33,50 | | - |
| |  | |  |
| Sterabonnement |
| | Week |
| | Normal fare | | Reduced fare |
| 1 star | €. | 17,75 | €. | 10,50 |
| 2 stars | | 30,50 | | 18,25 |
| 3 stars | | 45,50 | | 27,00 |
| 4 stars | | - | | 36,00 |
| 5 stars | | - | | 45,00 | |
| 6 stars | | - | | 54,00 |
| N stars | | - | | 63,00 |
 |
| | Month |
| | Normal fare | | Reduced fare |
| 1 star | €. | 58,75 | €. | 37,00 |
| 2 stars | | 99,75 | | 60,00 |
| 3 stars | | 148,25 | | 89,00 |
| 4 stars | | 197,25 | | 118,50 |
| 5 stars | | 245,75 | | 147,25 |
| 6 stars | | 294,50 | | 176,50 |
| N stars | | 349,25 | | 208,00 |
 |
| | Year |
| | Normal fare | | Reduced fare |
| 1 star | €. | 587,50 | €. | 370,00 |
| 2 stars | | 997,50 | | 600,00 |
| 3 stars | | 1482,50 | | 890,00 |
| 4 stars | | 1972,50 | | 1185,00 |
| 5 stars | | 2457,50 | | 1472,50 |
| 6 stars | | 2945,00 | | 1765,00 |
| N stars | | 3492,50 | | 2080,00 |
 |
| GVB dagkaart |
| | Normal fare | | Reduced fare |
| 1 day | €. | 10,00 | €. | 6,00 |
| 2 days | | 15,00 | | 10,00 |
| 3 days | | 19,00 | | 12,50 |
| 4 days | | 23,00 | | 15,00 |
| 5 days | | 27,00 | | 17,50 |
| 6 days | | 31,00 | | 20,00 |
| 7 days | | 35,00 | | 22,50 |
| 8 days | | 39,00 | | 25,00 |
| 9 days | | 43,00 | | 27,50 |
 |
| Circle-tram ticket |
| | Normal fare | | Reduced fare |
| 1 day | €. | 10,00 | €. | - |
| 2 days | | 15,00 | | - |
| 3 days | | 19,00 | | - |
| 4 days | | 23,00 | | - |
 |
| Gezelschapsbiljet |
| | Normal fare | | Reduced fare |
| per strip | €. | 0,77 | €. | 0,38 |
|
|